| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| default@9928dcbe55c7 | True | 0 | 1022 | 0 | 1021 | 0 | 0.98, 0.86, 0.83 |
| crypto@8bfa9ba836da | True | 0 | 306 | 0 | 292 | 0 | 0.98, 0.86, 0.83 |
| custom@007f2c330c2c | True | 0 | 13 | 0 | 13 | 0 | 0.98, 0.86, 0.83 |
| backtest@76e26c851950 | True | 0 | 0 | 0 | 0 | 0 | 0.98, 0.86, 0.83 |
| paper@b66cfa32caf8 | True | 0 | 573 | 0 | 573 | 0 | 0.98, 0.86, 0.83 |
| Total |