| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| default@9928dcbe55c7 | True | 0 | 850 | 0 | 850 | 0 | 1.51, 1.03, 0.92 |
| crypto@8bfa9ba836da | True | 0 | 253 | 0 | 244 | 0 | 1.51, 1.03, 0.92 |
| custom@007f2c330c2c | True | 0 | 11 | 0 | 11 | 0 | 1.51, 1.03, 0.92 |
| backtest@76e26c851950 | True | 0 | 0 | 0 | 0 | 0 | 1.51, 1.03, 0.92 |
| paper@b66cfa32caf8 | True | 0 | 480 | 0 | 480 | 0 | 1.51, 1.03, 0.92 |
| Total |